PRICE REDUCTION! E46 Meyle HD wishbone set
Hot! A4,A6 & Passat Meyle HD wishbone set

Top Level > BMW

Control arm E39 lower right (OS) rear straight Lemforder OE 13087 02

Control arm E39 lower right (OS) rear straight Lemforder OE 13087 02

£78.01

Control arm E39 lower right (OS) rear straight in Lemforder OE brand

Quantity:  at  £78.01  each 


This is the lower drivers side rear control arm for the front of the car on the E39 models listed below. The part is supplied by OE supplier to BMW Lemforder is the best quality available. The item has a two year warranty.
This part corresponds to BMW part number  31 12 1 094 234.

Make Model Sub model Model Year HP cc
BMW 5 (E39) 520 i 04.99-06.03 136 1991
BMW 5 (E39) 520 i 01.96-09.00 150 1991
BMW 5 (E39) 523 i 11.95-09.00 170 2494
BMW 5 (E39) 525 i 09.00-06.03 192 2494
BMW 5 (E39) 528 i 03.96-08.00 193 2793
BMW 5 (E39) 530 i 09.00-06.03 231 2979
BMW 5 (E39) 520 d 02.00-06.03 136 1951
BMW 5 (E39) 525 td 01.97-06.03 116 2497
BMW 5 (E39) 525 d 02.00-06.03 163 2497
BMW 5 (E39) 525 tds 01.96-06.03 143 2503
BMW 5 (E39) 530 d 09.98-08.00 184 2926
BMW 5 (E39) 530 d 09.00-06.03 193 2926
BMW 5 Touring (E39) 520 i 04.99-05.04 136 1991
BMW 5 Touring (E39) 520 i 04.97-08.00 150 1991
BMW 5 Touring (E39) 520 i 09.00-02.04 170 2171
BMW 5 Touring (E39) 523 i 04.97-08.00 170 2494
BMW 5 Touring (E39) 525 i 09.00-02.04 192 2494
BMW 5 Touring (E39) 528 i 01.97-08.00 193 2793
BMW 5 Touring (E39) 530 i 09.00-02.04 231 2979
BMW 5 Touring (E39) 520 d 02.00-09.03 136 1951
BMW 5 Touring (E39) 525 d 09.00-02.04 163 2497
BMW 5 Touring (E39) 525 tds 01.97-09.98 143 2503
BMW 5 Touring (E39) 530 d 09.98-08.00 184 2926
BMW 5 Touring (E39) 530 d 09.98-02.04 193 2926

 


All German Parts Limited
16 Pontefract Road, Leeds, West Yorkshire, LS10 1TB
Call us on 0113 2775245

Powered by Create

Hot! E46 &Z4 Meyle HD wishbone mount set